Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Frau, Anabel | - |
| dc.date.accessioned | 2022-05-10T17:35:01Z | - |
| dc.date.accessioned | 2022-09-03T16:41:36Z | - |
| dc.date.available | 2022-05-10T17:35:01Z | - |
| dc.date.available | 2022-09-03T16:41:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/125 | - |
| dc.description | This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is enclosed/included in this document. We used H5P tools as well as all the digital options that are offered in the Moodle platform. Because there is not a planet B, in this course we will investigate how limited are our resources. | en_US |
| dc.language | en | en_US |
| dc.publisher | https://moodle.include-erasmus.eu/ | en_US |
| dc.subject | Environmental Education/Education for Sustainable Development | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Political & Social Sciences | en_US |
| dc.subject | Design & Technology | en_US |
| dc.subject | Intercultural Education | en_US |
| dc.subject | Philosophy | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Management & Economics | en_US |
| dc.subject | Electronics & Automation | en_US |
| dc.title | ELEMENTS AT RISK. SCARCITY OR NOT SCARCITY. THAT'S THE QUESTION | en_US |
| dc.title.alternative | INTRODUCTION TO THE PERIODIC TABLE IN A DIFFERENT WAY. SCARCITY OF ELEMENTS | en_US |
| dc.type | image | en_US |
| dc.type | inquiry | en_US |
| dc.type | text | en_US |
| dc.type | video | en_US |
| dc.type | open activity | en_US |
| dc.type | educational game | en_US |
| dc.type | exploration | en_US |
| dc.type | simulation | en_US |
| dc.type | glossary | en_US |
| dc.type | timeline | en_US |
| dc.type | data | en_US |
| dc.type | other | en_US |
| dc.keyword | RAW MATERIALS | en_US |
| dc.keyword | CHEMICAL ELEMENTS | en_US |
| dc.keyword | INDIUM | en_US |
| dc.keyword | TANTALIUM | en_US |
| dc.keyword | COLTAN WAR | en_US |
| dc.keyword | DEMOCRATIC REPUBLIC OF CONGO | en_US |
| dc.keyword | IUPAC | en_US |
| dc.keyword | EuChems | en_US |
| dc.keyword | ISC3 | en_US |
| dc.keyword | CRITICAL RAW MATERIALS | en_US |
| dc.keyword | SMARTPHONE | en_US |
| dc.keyword | ELECTRONICS | en_US |
| dc.age | 15 | en_US |
| dc.keywordsPerFile | backup-moodle2-course-SCARCITY-elements_at_risk-nu.mbz, backup | en_US |
| dc.keywordsPerFile | new_approach_assessing_vulnerability_critical_raw_materials_automotive_industry_528na2_en.pdf, critical raw materials industry | en_US |
| dc.keywordsPerFile | methods_to_increase_indium_supplies_for_the_manufacture_of_thin_film_solar_cells_435na4_en (1).pdf, indium supplies | en_US |
| dc.keywordsPerFile | ScriptP4S27Y3.docx, scenario script | en_US |
| dc.keywordsPerFile | Endangered-ElementsCarbon-Updated.pdf, endangered elements | en_US |
| dc.keywordsPerFile | A Review of 20 years of war.pdf, war materials africa | en_US |
| dc.school | Institut BISBE BERENGUER | en_US |
| dc.module | ELEMENTS AT RISK | en_US |
| dc.unit | INTRODUCTION TO THE PERIODIC TABLE IN A DIFFERENT WAY. SCARCITY OF ELEMENTS | en_US |
| dc.englishLevel | A2 | en_US |
| dc.requirements | PEN, NOTEBOOK, COMPUTER AND INTERNET ACCESS | en_US |
| dc.duration | 4 | en_US |
| dc.keycompetences | Detailed Competences::1. Literacy Competence | en_US |
| dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
| dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
| dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
| dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
| dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
| dc.keycompetences | Detailed Competences::7. Entrepreneurship competence | en_US |
| dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
| dc.learningOutcome | CHEMICAL SOCIETIES/ORGANIZATIONS | en_US |
| dc.learningOutcome | EUROPEAN SUSTAINABLE DEVELOPMENT GOALS | en_US |
| dc.learningOutcome | EUROPEAN WORRIES ABOUT CRITICAL RAW MATERIALS | en_US |
| dc.learningOutcome | CHEMICAL ELEMENTS AT RISK OF EXHAUSTION | en_US |
| dc.learningOutcome | PERIODIC TABLE OF ELEMENT’S ABUNDANCY | en_US |
| dc.learningOutcome | OVERCONSUMERISM | en_US |
| dc.learningOutcome | EUROPEAN ACTORS IN DRC WAR | en_US |
| dc.transversalSkill | Information literacy | en_US |
| dc.transversalSkill | Creativity and Innovation | en_US |
| dc.transversalSkill | Collaboration and Communication | en_US |
| dc.transversalSkill | Autonomous learning | en_US |
| dc.europeanity | I believe my scenario promotes europeanity based on the high number of European associations/programs/articles/studies….done. For instance, the European Chemical Society, https://www.euchems.eu/, the official website of European Union, https://eur-lex.europa.eu/, a Project funded by the Agència Catalana de Cooperació al Desenvolupament, … | en_US |
| dc.isced | ISCED3 | en_US |
| Appears in Collections: | Include | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Review of 20 years of war.pdf | 217.07 kB | Adobe PDF | View/Open | |
| Endangered-ElementsCarbon-Updated.pdf | 2.59 MB | Adobe PDF | View/Open | |
| ScriptP4S27Y3.docx | 18.65 kB | Microsoft Word XML | View/Open | |
| methods_to_increase_indium_supplies_for_the_manufacture_of_thin_film_solar_cells_435na4_en (1).pdf | 376.37 kB | Adobe PDF | View/Open | |
| new_approach_assessing_vulnerability_critical_raw_materials_automotive_industry_528na2_en.pdf | 379.12 kB | Adobe PDF | View/Open | |
| backup-moodle2-course-SCARCITY-elements_at_risk-nu.mbz | 13.33 MB | Unknown | View/Open | |
| different-chemical-societies-198.h5p | 2.32 MB | H5P | View/Open | |
| Elements at risk.pdf | 1.25 MB | Adobe PDF | View/Open | |
| indium-200.h5p | 532.8 kB | H5P | View/Open | |
| iupac-197.h5p | 2.38 MB | H5P | View/Open | |
| scarcity-and-conflict-204.h5p | 444.25 kB | H5P | View/Open | |
| scarcity-elements-199.h5p | 797.1 kB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.