Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/130| Title: | Every Drop Counts |
| Authors: | Cazacu, Lidia |
| Keywords: | Environmental Education/Education for Sustainable Development |
| Issue Date: | May-2020 |
| Publisher: | INCLUDE |
| URI: | http://repository.include-erasmus.eu/jspui/handle/7112/130 |
| Appears in Collections: | Include |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_WaterWise Quiz.pdf | 586.17 kB | Adobe PDF | View/Open | |
| 02_Water Food Print.pdf | 783.99 kB | Adobe PDF | View/Open | |
| 03_Water Footprint Diet.pdf | 224.38 kB | Adobe PDF | View/Open | |
| 04_Water Everywhere.pdf | 270.86 kB | Adobe PDF | View/Open | |
| 05_Environment Vocabulary.pdf | 322.07 kB | Adobe PDF | View/Open | |
| 06_Writing Task.pdf | 126.16 kB | Adobe PDF | View/Open | |
| 07_Water Idioms.pdf | 347.07 kB | Adobe PDF | View/Open | |
| Scenario.pdf | 125.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.