Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Falagkaras, Aristeidis | - |
| dc.contributor.author | Mpaka, Marianthi | - |
| dc.date.accessioned | 2022-08-01T13:58:26Z | - |
| dc.date.available | 2022-08-01T13:58:26Z | - |
| dc.date.issued | 2022-08-01 | - |
| dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/137 | - |
| dc.description | It is a STEM Scenario about the relation of the cell division in biology and the notion of power in mathematics. It is suitbale for the introduction of the 6-7th grade students in the mathematical notion of power. | en_US |
| dc.language | en | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Biology | en_US |
| dc.title | Cell division &Powers | en_US |
| dc.type | image | en_US |
| dc.type | text | en_US |
| dc.type | educational scenario - lesson plan | en_US |
| dc.type | video | en_US |
| dc.type | website | en_US |
| dc.keyword | Cell division , Power , exponet , | en_US |
| dc.age | 11 | en_US |
| dc.school | 1o peiramatiko gymnasio Athinas | en_US |
| dc.module | Cell division | en_US |
| dc.module | Natural numbers | en_US |
| dc.unit | Cell devision | en_US |
| dc.unit | Power | en_US |
| dc.englishLevel | B1 | en_US |
| dc.duration | 2 | en_US |
| dc.keycompetences | Detailed Competences::4. Digital Competence::Attitudes::engagement with digital technologies and content with a reflective and critical, yet curious, open-minded and forward-looking attitude to their evolution | en_US |
| dc.transversalSkill | Information literacy | en_US |
| dc.transversalSkill | Creativity and Innovation | en_US |
| dc.transversalSkill | Collaboration and Communication | en_US |
| dc.isced | ISCED2 | en_US |
| Appears in Collections: | OLA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cell division quiz.h5p | H5P file | 925.22 kB | H5P | View/Open |
| Scenario Script_Cell_division& Powers.docx | Scenario Script | 1.52 MB | Microsoft Word XML | View/Open |
| Work sheet _ Cell_division&Powers.docx | Worksheet | 3.69 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.