Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VANCICA, DIANA-MIHAELA | - |
| dc.contributor.author | VANCICA, LIVIU-ADRIAN | - |
| dc.date.accessioned | 2022-08-24T13:29:39Z | - |
| dc.date.available | 2022-08-24T13:29:39Z | - |
| dc.date.issued | 2022-07-04 | - |
| dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/139 | - |
| dc.language | en | en_US |
| dc.subject | Domestic Science | en_US |
| dc.title | Family as a social group | en_US |
| dc.type | image | en_US |
| dc.type | text | en_US |
| dc.type | educational scenario - lesson plan | en_US |
| dc.type | website | en_US |
| dc.type | other | en_US |
| dc.keyword | familly, | en_US |
| dc.keyword | social group, | en_US |
| dc.age | 13 | en_US |
| dc.keywordsPerFile | Social group | en_US |
| dc.keywordsPerFile | digital wall | en_US |
| dc.keywordsPerFile | demographi | en_US |
| dc.keywordsPerFile | digital map | en_US |
| dc.keywordsPerFile | decrease of the population number | en_US |
| dc.keywordsPerFile | padlet | en_US |
| dc.keywordsPerFile | familly | en_US |
| dc.keywordsPerFile | Script | en_US |
| dc.school | Scoala Gimnaziala "Mircea Eliade" | en_US |
| dc.module | PERSON AND HIS RIGHTS | en_US |
| dc.unit | Family as a social group | en_US |
| dc.englishLevel | A2 | en_US |
| dc.requirements | PC, internet conection, pencil, colors | en_US |
| dc.duration | 2 | en_US |
| dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
| dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
| dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
| dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
| dc.learningOutcome | Students' awareness of the family from a sociological and statistical point of view. and awareness of the importance of the family in the demographic evolution of society | en_US |
| dc.transversalSkill | Information literacy | en_US |
| dc.transversalSkill | Creativity and Innovation | en_US |
| dc.transversalSkill | Collaboration and Communication | en_US |
| dc.transversalSkill | Autonomous learning | en_US |
| dc.isced | ISCED3 | en_US |
| Appears in Collections: | OLA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| digital map.pdf | padlet | 369.09 kB | Adobe PDF | View/Open |
| digital wall (1).pdf | padlet | 322.19 kB | Adobe PDF | View/Open |
| Natural growth.pdf | canva | 119.05 kB | Adobe PDF | View/Open |
| Script P2S03Y1.pdf | 366.1 kB | Adobe PDF | View/Open | |
| Solutions.pdf | padlet | 318.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.