Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/15| Title: | How Eratosthenes calculated the circumference of the Earth |
| Authors: | Falagkaras, Aristeidis Kalogerakou, Kleopatra |
| Keywords: | Mathematics |
| Issue Date: | 11-Nov-2021 |
| Publisher: | include |
| Description: | The calculation of the circumference of the earth with the method of Eratosthenes of Cyrene. |
| URI: | http://repository.include-erasmus.eu/jspui/handle/7112/15 |
| Appears in Collections: | Include |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eratosthenes_senario.docx | The senario | 3.21 MB | Microsoft Word XML | View/Open |
| Worksheet_3rd Teaching Period.pdf | Worksheet 3rd teaching period | 577.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.