Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/16| Title: | M.C.Escher’s paintings and the mathematical concept of symmetry. |
| Authors: | Falagkaras, Aristeidis Kalogerakou, Kleopatra |
| Keywords: | Mathematics;Visual Arts Education |
| Issue Date: | 9-Nov-2021 |
| Publisher: | Include |
| Description: | Teaching symmetry through the paintings of MC Escher. |
| URI: | http://repository.include-erasmus.eu/jspui/handle/7112/16 |
| Appears in Collections: | Include |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Symmetry scenario _ description.docx | Scenario- Description | 3.08 MB | Microsoft Word XML | View/Open |
| Symmetry scenario_worksheet .docx | Worksheet | 1.88 MB | Microsoft Word XML | View/Open |
| symmetry introduction.mp4 | Introductive video | 3.45 MB | Unknown | View/Open |
| symmetry 1.ggb | Geogebra file | 62.46 kB | Unknown | View/Open |
| symmetry 2.ggb | Geogebra file | 251.83 kB | Unknown | View/Open |
| symmetry 3.ggb | 214.35 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.