Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/45Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FONTANA, MADDALENA | - |
| dc.date.accessioned | 2022-05-03T10:20:14Z | - |
| dc.date.accessioned | 2022-05-03T10:53:47Z | - |
| dc.date.accessioned | 2022-09-22T15:12:08Z | - |
| dc.date.available | 2022-05-03T10:20:14Z | - |
| dc.date.available | 2022-05-03T10:53:47Z | - |
| dc.date.available | 2022-09-22T15:12:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/45 | - |
| dc.language | en | en_US |
| dc.publisher | INCLUDE | en_US |
| dc.subject | Biology | en_US |
| dc.title | “THE MOLECULE OF LIFE” | en_US |
| dc.type | image | en_US |
| dc.type | text | en_US |
| dc.type | micro-experiment | en_US |
| dc.type | educational scenario - lesson plan | en_US |
| dc.type | video | en_US |
| dc.type | educational game | en_US |
| dc.type | exploration | en_US |
| dc.type | artifact | en_US |
| dc.type | simulation | en_US |
| dc.type | conceptual map | en_US |
| dc.type | experiment | en_US |
| dc.type | model | en_US |
| dc.type | project | en_US |
| dc.type | tool | en_US |
| dc.keyword | DNA, MOLECULE, GENETICS, LIFE, STRUCTURE, ETHNIES | en_US |
| dc.age | 12 | en_US |
| dc.keywordsPerFile | MOLECULE | en_US |
| dc.keywordsPerFile | P3S27Y3-SCRIPT THE MOLECULE OF LIFE.docx | en_US |
| dc.keywordsPerFile | GENETIC | en_US |
| dc.keywordsPerFile | 2 GENETIC HISTORY OF EUROPE.docx | en_US |
| dc.keywordsPerFile | FAMILY TREE | en_US |
| dc.keywordsPerFile | 3 MY FAMILY TREE.docx | en_US |
| dc.keywordsPerFile | DNA | en_US |
| dc.keywordsPerFile | 4 WE STUDY DNA.docx | en_US |
| dc.keywordsPerFile | GAME | en_US |
| dc.keywordsPerFile | 5 Let's review through the game.docx | en_US |
| dc.keywordsPerFile | DNA, BANANA | en_US |
| dc.keywordsPerFile | 6 EXPERIMENT.docx | en_US |
| dc.keywordsPerFile | PHOTO | en_US |
| dc.keywordsPerFile | foto 1.jpg | en_US |
| dc.keywordsPerFile | PHOTO | en_US |
| dc.keywordsPerFile | foto 2.jpg | en_US |
| dc.keywordsPerFile | PHOTO | en_US |
| dc.keywordsPerFile | foto 3.jpg | en_US |
| dc.keywordsPerFile | PHOTO | en_US |
| dc.keywordsPerFile | foto 4.jpg | en_US |
| dc.school | Istituto Comprensivo Carducci-King | en_US |
| dc.module | GENETICS | en_US |
| dc.unit | THE DNA | en_US |
| dc.englishLevel | A2 | en_US |
| dc.requirements | MANUAL COMPETENCES, ORGANIZE THEIR OWN WORK BENCH, CRITICAL THINKING, AUTONOMY | en_US |
| dc.duration | 3 | en_US |
| dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
| dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
| dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
| dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
| dc.learningOutcome | DRAWING A FAMILY TREE, RECREATING THE STRUCTURE OF DNA, EXTRACTION OF DNA, AWARENESS ABOUT GENETIC MIXEDNESS | en_US |
| dc.transversalSkill | Information literacy | en_US |
| dc.transversalSkill | Creativity and Innovation | en_US |
| dc.transversalSkill | Collaboration and Communication | en_US |
| dc.transversalSkill | Autonomous learning | en_US |
| dc.europeanity | AWARENESS ABOUT THE GENETIC HISTORY OF EUROPE, ALSO IN REFERENCE TO THE DIFFERENT ETHNIES IN THE WORLD | en_US |
| dc.isced | ISCED2 | en_US |
| Appears in Collections: | Include | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P3S27Y3-20220503T101440Z-001.zip | ZIP ALL FILES - P3S27Y3 | 784.36 kB | Zip | View/Open |
| P3S27Y3-SCRIPT THE MOLECULE OF LIFE.docx | SCRIPT - P3S27Y3 | 16.14 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.