Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/135| Title: | Tax havens: International tax avoidance and evasion |
| Authors: | Lountzi, Maria Kalogerakou, Kleopatra |
| Keywords: | Political & Social Sciences;Management & Economics |
| Issue Date: | 29-May-2022 |
| Publisher: | OLA |
| URI: | http://repository.include-erasmus.eu/jspui/handle/7112/135 |
| Appears in Collections: | OLA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| What are tax havens_Part I.pptx | Presentation Part II | 1.25 MB | Microsoft Powerpoint XML | View/Open |
| What are tax havens_Part I.pptx | Presentation Part II | 1.25 MB | Microsoft Powerpoint XML | View/Open |
| Worksheet I_What are tax havens.pdf | Worksheet I | 1.38 MB | Adobe PDF | View/Open |
| Worksheet II HW.pdf | Worksheet II | 494.97 kB | Adobe PDF | View/Open |
| Worksheet III Offshore companies.pdf | Worksheet III | 827.25 kB | Adobe PDF | View/Open |
| Tax Havens_ Economic & Social consequences - Quiz.pdf | Final quiz | 1.12 MB | Adobe PDF | View/Open |
| Political cartoons.pdf | Political cartoons | 1.89 MB | Adobe PDF | View/Open |
| Examples for online quiz.pdf | Examples for online quiz | 29.96 kB | Adobe PDF | View/Open |
| Glossary.pdf | Glossary | 22.06 kB | Adobe PDF | View/Open |
| padlet-top tax havens.png | Top tax havens | 468.71 kB | image/png | View/Open |
| Tax evasion and tax avoidance.h5p | H5P activity | 888.58 kB | H5P | View/Open |
| Tax Havens_Overview of tasks.doc | Overview of tasks | 4.28 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.