Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/136| Title: | Economic crisis: a crisis on our plate? |
| Authors: | Lountzi, Maria Kalogerakou, Kleopatra |
| Keywords: | Political & Social Sciences;Health Education;Domestic Science |
| Issue Date: | 4-Jun-2022 |
| Publisher: | OLA |
| URI: | http://repository.include-erasmus.eu/jspui/handle/7112/136 |
| Appears in Collections: | OLA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economic crisis_Part I.pptx | Presentation Part I | 978.58 kB | Microsoft Powerpoint XML | View/Open |
| Food crisis_Part II.pptx | Presentation Part II | 2.99 MB | Microsoft Powerpoint XML | View/Open |
| Worksheet I.pdf | Worksheet I | 367.68 kB | Adobe PDF | View/Open |
| Worksheet II_padlet.pdf | Worksheet II | 406.38 kB | Adobe PDF | View/Open |
| Worksheet III_Group 1.pdf | Worksheet III- Group 1 | 915.5 kB | Adobe PDF | View/Open |
| Worksheet III_Group 2.pdf | Worksheet III - Group 2 | 697.89 kB | Adobe PDF | View/Open |
| Worksheet IV.pdf | Worksheet IV | 724.81 kB | Adobe PDF | View/Open |
| Glossary.pdf | Glossary | 22.62 kB | Adobe PDF | View/Open |
| Mind map.pdf | Mind map | 61.66 kB | Adobe PDF | View/Open |
| Quiz.pdf | Quiz | 1.65 MB | Adobe PDF | View/Open |
| Food security.h5p | H5P activity 1 | 888.6 kB | H5P | View/Open |
| Poverty rates.h5p | H5P activity 2 | 16.31 kB | H5P | View/Open |
| Food crisis_Overview of tasks.doc | Overview of tasks | 1.08 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.