Please use this identifier to cite or link to this item:
https://repository.olaproject.eu/jspui/handle/7112/212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martinez, Iratxe | - |
| dc.date.accessioned | 2023-06-15T09:33:33Z | - |
| dc.date.available | 2023-06-15T09:33:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/212 | - |
| dc.language | en | en_US |
| dc.subject | Geography - Geology | en_US |
| dc.subject | Biology | en_US |
| dc.title | The Earth. Dimensions of the Universe (Part 2) | en_US |
| dc.type | educational scenario - lesson plan | en_US |
| dc.type | presentation | en_US |
| dc.keyword | Chemical elements, Planets, Earth, universe | en_US |
| dc.age | 15 | en_US |
| dc.englishLevel | A2 | en_US |
| dc.duration | 2 | en_US |
| dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
| dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
| dc.learningOutcome | -Knowledge about chemical elements and their characteristics. -Classification of the elements -Characteristic of the planets and the solar system, specifically Planet Earth | en_US |
| dc.transversalSkill | Creativity and Innovation | en_US |
| dc.transversalSkill | Collaboration and Communication | en_US |
| dc.isced | ISCED3 | en_US |
| Appears in Collections: | OLA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scriptP4S07_Part2.docx | 9.35 kB | Microsoft Word XML | View/Open | |
| scriptP4S07_Part2_PowerPoint.pptx | Supporting worksheet | 5.82 MB | Microsoft Powerpoint XML | View/Open |
| scriptP4S07_General-information.pptx | Supporting material | 3.68 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.